2015 MMC National Finalists Named
The online portal of Metrobank-MTAP-Dep-Ed Mathematics Challenge has named the schools and students that are qualified for the upcoming national finals of the most popular Mathematics Challenge in the Philippines.
National qualifiers will be competing on March 13 and 14,2015 at Metrobank Plaza Auditorium, Makati City as stated on the schedule calendar last year.
Below are the names of grade 6 students qualified for 2015 MMC Finals- Individual Category.
Number | Region | Contestant | School | Location |
---|---|---|---|---|
1 | NCR-A | John Paul L. Rosales | Placido del Mundo Elementary School | Quezon City |
2 | NCR-B | Steven Reyes | St. Jude Catholic School | City of Manila |
3 | CAR | Juan Miguel Sebastian E. Orille | Baguio City SPED Center | Baguio City |
4 | I | Llyod Andrei Corpuz | St. Paul College | Ilocos Sur |
5 | II | Aljean Lester S. Bernardo | Philippine Yuh Chiau School | Cabatuan, Isabela |
6 | IV-A | Angelo Vince H. Perez | De La Salle – Lipa | Lipa City |
7 | V | Julyanne Gail Q. Frilles | Bicol University Integrated Laboratory School | Daraga, Albay |
8 | VI | Lorenzo Gabriel T. Velez | University of St. La Salle | Bacolod City |
9 | IX | Aiman Andrei Kue | Zamboanga Chong Hua High School | Zamboanga City |
10 | XI | Jan Darynn K. Yap | Davao Christian High School | Davao City |
Below are the names of grade 6 students qualified for 2015 MMC Finals- Team Category.
Number | Region | Contestant 1 | Contestant 2 | School | Location |
---|---|---|---|---|---|
1 | NCR -A | Joanna Mae M. Pagkalinawan | Joan Danille G. Campos | Taguig Elementary School | Taguig City |
2 | NCR-B | Richard Lim | Bryce Sanchez | Grace Christian College | Quezon City |
3 | I | Bryllejaden Lonise Ordono | Ronn Derick Simbol | BHC Educational Institution, Inc. | San Fernando City, La Union |
4 | IV-A | Guillermo Andres C. Refina | Marcus Gene R. Ancheta | San Beda College – Rizal | Tagaytay, Rizal |
5 | V | Victor Ruben B. Yu | Roxanne Aimee R. Picart | Sunshine International School | Daraga, Albay |
6 | VI | Carl Jericho C. Tan | Adrian Louise G. Baron | Trinity Christian School | Bacolod City |
7 | VII | Trisha Daphey L. Lim | Lance Xavier S. Castro | Philippine Christian Gospel School | Cebu City |
8 | X | Franz Christian T. Guico | Angel Berry M. Maleriado | St. Mary’s School | Cagayan de Oro City |
9 | XI | Anjelo V. Racho | Athena Marie V. Getizo | New Corella Central Elementary School | New Corella, Davao del Norte |
10 | XIII | Raul Joshua D. Limbaga | Danielle R. Ajoc | Butuan City SPED Center | Butuan City |
Below are the names of 4th Year students qualified for 2015 MMC Finals- Individual Category.
Number | Region | Contestant | School | Location |
---|---|---|---|---|
1 | NCR-A | Ronelio A. Barasi | Dalandanan National High School | Valenzuela City |
2 | NCR-B | Ezekiel Christian C. Ong | Uno High School | City of Manila |
3 | I | Daron Radly S. Domisiw | Don Ramon E. Costales Memorial National High School | Villasis, Pangasinan |
4 | II | John Kevin Caducoy | Cauayan City National High School | Cauayan City, Isabela |
5 | III | Saeeda Fatima G. Isidro | Mariano Ponce National High School | Baliuag, Bulacan |
6 | IV-A | Highryll CJ E. Tan | Statefields School, Inc. | Bacoor City |
7 | V | Kriz Anne Joyce D. Gabito | Gallanosa National High School | Irosin, Sorsogon |
8 | VI | Edmund Rios V. Tan | Philippine Science High School- Western Visayas | Iloilo City |
9 | IX | Gene B. Go, Jr. | Zamboanga Chong Hua High School | Zamboanga City |
10 | XI | David Xyz T. Callena | Tagum City National High School | Tagum City |
11 | XIII | Petroj Dritz G. Yparraguirre | Jacinto P. Elpa National High School | Tandag City, Surigao del Sur |
Below are the names of 4th Year students qualified for 2015 MMC Finals- Team Category.
Number | Region | Contestant 1 | Contestant 2 | School | Location |
---|---|---|---|---|---|
1 | NCR-A | Sherlyn R. Calangian | Alberto L. Siton, Jr. | Batasan Hills National High School | Quezon City |
2 | NCR-B | Jan Reggie T. Dela Cruz | Jade Kathleen F. Yu | Valenzuela City School of Mathematics and Science | Valenzuela City |
3 | I | Bert Joseph F. Prestoza | Paul Jeremiah D. Naraval | BHC Educational Institution, Inc. | San Fernando City, La Union |
4 | III | Honorato G. Perez, III | Daniel Angelo R. Tobias | Nueva Ecija High School | Cabanatuan City |
5 | IV-A | John Erasmus Mari F. Geronimo | James Allen Y. Dy | Cavite National Science High School | Maragondon, Cavite |
6 | VI | Edmund Rios V. Tan | Justin Adriel Zent Togonon | Philippine Science High School- Western Visayas | Iloilo City |
7 | IX | Gene B. Go, Jr. | Sabrina Rae C. Chan | Zamboanga Chong Hua High School | Zamboanga City |